Authority Backlink Velocity Plan
Internal tracking document for off-page SEO link building strategy based on current hub-and-spoke site architecture.
| Target Page | Priority | Primary Anchor Strategy | Target Link Type |
|---|---|---|---|
| / (Home) | High | Hydrilla.org, Hydrilla facts, invasive aquatic weeds | Government (.gov), University (.edu), Environmental Orgs |
| /identification | High | how to identify hydrilla, hydrilla identification guide | Fishing Forums, Boating Blogs, HOA Websites |
| /control | High | hydrilla control methods, how to kill hydrilla | Lake Management Companies, Real Estate Blogs, Local News |
| /biology/life-cycle | Med | hydrilla growth rate, invasive weed life cycle | Science Blogs, Educational Resources |
| /biology/tubers | Med | hydrilla tubers, aquatic plant survival | Botanical Societies, Wetland Conservation |
| /control/grass-carp | High | triploid grass carp hydrilla, biological weed control | Aquaculture Sites, Fishing Magazines, Pond Supply Stores |
| /control/herbicides | Med | aquatic herbicides for hydrilla, fluridone treatments | Agricultural Extension Offices, Chemical Manufacturers |
| /impact/economic-impact | Med | hydrilla property values, cost of aquatic weeds | Lakefront Real Estate Agents, Tourism Boards |
| /impact/fish-populations | Med | fishing in hydrilla, bass habitats, oxygen depletion | Bass Fishing Tournaments, Angler Forums, DNR sites |
| /distribution/state/florida | High | Florida hydrilla map, invasive weeds in FL lakes | Florida News Outlets, FL Conservation Groups |
| /distribution/state/texas | High | Texas hydrilla, Toledo Bend aquatic weeds | Texas Parks & Wildlife mentions, TX Fishing Guides |
Backlink Velocity Rules
- Do not exceed 5-10 new referring domains per month for the first 3 months.
- Maintain a 70/30 ratio of informational (biology/identification) vs commercial (control/services) links.
- Anchor text distribution: 40% branded (Hydrilla.org), 30% naked URLs, 20% exact match keyword, 10% LSI/natural phrase.